Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Azul Claro Numazu | 9 | 5 | 3 | 1 | 26:11 | 15 | 18 | |
2 | Blaublitz Akita | 8 | 5 | 2 | 1 | 16:6 | 10 | 17 | |
3 | Kataller Toyama | 9 | 4 | 4 | 1 | 12:5 | 7 | 16 | |
4 | FC Ryūkyū | 9 | 4 | 3 | 2 | 10:6 | 4 | 15 | |
5 | AC Nagano Parceiro | 8 | 3 | 4 | 1 | 7:4 | 3 | 13 | |
6 | FC Tokyo II | 8 | 3 | 3 | 2 | 11:5 | 6 | 12 | |
7 | Tochigi SC | 8 | 3 | 3 | 2 | 9:8 | 1 | 12 | |
8 | Fukushima United | 9 | 4 | 0 | 5 | 10:15 | -5 | 12 | |
9 | Gainare Tottori | 9 | 3 | 2 | 4 | 11:13 | -2 | 11 | |
10 | Kagoshima United | 9 | 3 | 1 | 5 | 10:11 | -1 | 10 | |
11 | Cerezo Osaka II | 8 | 2 | 3 | 3 | 9:9 | 0 | 9 | |
12 | Giravanz Kitakyushu | 9 | 2 | 2 | 5 | 7:9 | -2 | 8 | |
13 | SC Sagamihara | 9 | 1 | 4 | 4 | 5:9 | -4 | 7 | |
14 | Fujieda MyFC | 8 | 2 | 1 | 5 | 7:16 | -9 | 7 | |
15 | Grulla Morioka | 8 | 1 | 3 | 4 | 8:14 | -6 | 6 | |
Yokohama S&CC | 8 | 2 | 0 | 6 | 8:14 | -6 | 6 | ||
17 | Gamba Osaka II | 8 | 1 | 0 | 7 | 3:15 | -12 | 3 |
Promotion |