27/10/2011 | 12:50 | Yemen | - | Syria | 0:1 (0:0) | |
15:30 | Lebanon | - | Palestine | 1:0 (1:0) | ||
29/10/2011 | 12:50 | UA Emirates | - | Palestine | 1:0 (0:0) | |
15:30 | Lebanon | - | Yemen | 2:1 (1:1) | ||
31/10/2011 | 11:50 | UA Emirates | - | Lebanon | 1:0 (1:0) | |
14:30 | Syria | - | Palestine | 2:0 (2:0) | ||
02/11/2011 | 11:50 | Syria | - | Lebanon | 6:0 (1:0) | |
14:30 | UA Emirates | - | Yemen | 3:1 (1:0) | ||
04/11/2011 | 11:50 | Palestine | - | Yemen | 1:2 (1:0) | |
14:30 | UA Emirates | - | Syria | 0:1 (0:0) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Syria | 4 | 4 | 0 | 0 | 10:0 | 10 | 12 | |
2 | UA Emirates | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 | |
3 | Lebanon | 4 | 2 | 0 | 2 | 3:8 | -5 | 6 | |
4 | Yemen | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | |
5 | Palestine | 4 | 0 | 0 | 4 | 1:6 | -5 | 0 |
Qualification |