Squad
Appearances
sorting
Name
Shingo Suzuki 2604' 30 29 1 2 5 2 - -
Yusaku Ueno 1882' 30 18 12 3 5 2 - -
Edmilson 2413' 29 28 1 11 15 5 - -
Motohiro Yamaguchi 2437' 29 29 - 9 2 7 - -
Fabinho Santos 2003' 27 22 5 8 9 5 - -
Yoshito Terakawa 1802' 27 23 4 15 - 3 - -
Young-Hak An 1815' 26 18 8 2 3 7 - -
Hiroyoshi Kuwabara 1735' 24 20 4 5 - 2 - -
Yoshiaki Maruyama 1621' 19 18 1 - - - - -
Yosuke Nozawa 1710' 19 19 - - - 1 - -
Yasushi Kita 1281' 17 15 2 4 - 2 - -
Tadahiro Akiba 1105' 14 12 2 1 - 2 - -
Anderson 1020' 12 12 - - - 1 - 1
Isao Homma 885' 12 10 2 2 - 5 - -
Oséas 688' 12 10 2 8 4 1 1 -
Koichi Kidera 990' 11 11 - - - - - -
Keisuke Kurihara 264' 11 2 9 2 - 2 - -
Naoto Matsuo 939' 11 11 - 2 1 2 - -
Hikaru Mita 464' 10 3 7 - - 2 - -
Kentaro Suzuki 552' 8 5 3 - - 1 1 -
Masahiro Fukazawa 125' 7 - 7 - 1 - - -
Katsuyuki Miyazawa 440' 7 7 - 5 - - - -
Osamu Umeyama 297' 7 3 4 3 - 1 - -
Naoki Takahashi 387' 6 4 2 1 1 - - -
Yuzo Funakoshi 33' 4 - 4 - - - - -
Hiroshi Morita 94' 3 1 2 1 1 - - -
Tomokazu Hirama 1' 1 - 1 - - - - -
Roberto 27' 1 - 1 - - - - -
Toshiyuki Abe - - - - - - - - -
Takashi Kitano - - - - - - - - -