Parva Liga | M. | W | D | L | goals | |||
at home | 44 | 9 | 18 | 17 | 36 | : | 49 | |
Away | 44 | 2 | 8 | 34 | 29 | : | 105 | |
Neutral Place | 2 | 1 | 0 | 1 | 2 | : | 4 | |
∑ | 90 | 12 | 26 | 52 | 67 | : | 158 | |
Kupa | M. | W | D | L | goals | |||
at home | 4 | 3 | 1 | 0 | 8 | : | 3 | |
Away | 3 | 1 | 0 | 2 | 3 | : | 7 | |
Neutral Place | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 8 | 5 | 1 | 2 | 13 | : | 11 | |
overall | M. | W | D | L | goals | |||
at home | 48 | 12 | 19 | 17 | 44 | : | 52 | |
Away | 47 | 3 | 8 | 36 | 32 | : | 112 | |
Neutral Place | 3 | 2 | 0 | 1 | 4 | : | 5 | |
∑ | 98 | 17 | 27 | 54 | 80 | : | 169 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |