J2 League | M. | W | D | L | goals | |||
at home | 9 | 2 | 1 | 6 | 9 | : | 14 | |
Away | 9 | 2 | 2 | 5 | 10 | : | 16 | |
∑ | 18 | 4 | 3 | 11 | 19 | : | 30 | |
League Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 10 | 2 | 1 | 7 | 9 | : | 16 | |
Away | 9 | 2 | 2 | 5 | 10 | : | 16 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 19 | 4 | 3 | 12 | 19 | : | 32 |
J2 League | |||||
2019 | 34. Round | FC Gifu | - | Yokohama FC | 1:1 (0:1) |
2019 | 5. Round | Yokohama FC | - | FC Gifu | 2:0 (0:0) |
2018 | 24. Round | Yokohama FC | - | FC Gifu | 3:0 (2:0) |
2018 | 2. Round | FC Gifu | - | Yokohama FC | 0:1 (0:0) |
2017 | 23. Round | Yokohama FC | - | FC Gifu | 1:0 (0:0) |
2017 | 4. Round | FC Gifu | - | Yokohama FC | 1:2 (1:1) |
2016 | 40. Round | FC Gifu | - | Yokohama FC | 2:0 (0:0) |
2016 | 19. Round | Yokohama FC | - | FC Gifu | 1:2 (1:0) |
2015 | 23. Round | FC Gifu | - | Yokohama FC | 0:1 (0:1) |
2015 | 17. Round | Yokohama FC | - | FC Gifu | 3:2 (1:2) |
2014 | 22. Round | FC Gifu | - | Yokohama FC | 1:2 (0:0) |
2014 | 7. Round | Yokohama FC | - | FC Gifu | 0:1 (0:1) |
2013 | 35. Round | Yokohama FC | - | FC Gifu | 2:2 |
2013 | 1. Round | FC Gifu | - | Yokohama FC | 0:2 (0:0) |
2012 | 42. Round | Yokohama FC | - | FC Gifu | 3:2 (1:1) |
2012 | 10. Round | FC Gifu | - | Yokohama FC | 0:2 (0:1) |
2011 | 31. Round | FC Gifu | - | Yokohama FC | 4:3 (1:1) |
2011 | 12. Round | Yokohama FC | - | FC Gifu | 1:1 (1:1) |
League Cup | |||||
2025 | 1. Round | FC Gifu | - | Yokohama FC | 0:2 (0:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |