Challenge League | M. | W | D | L | goals | |||
at home | 20 | 7 | 9 | 4 | 31 | : | 28 | |
Away | 20 | 4 | 6 | 10 | 26 | : | 37 | |
∑ | 40 | 11 | 15 | 14 | 57 | : | 65 | |
Barrage Super League | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 1 | 1 | 0 | 2 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 21 | 7 | 10 | 4 | 32 | : | 29 | |
Away | 21 | 5 | 6 | 10 | 27 | : | 37 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 42 | 12 | 16 | 14 | 59 | : | 66 |
Barrage Super League | |||||
2005 | Matches | FC Vaduz | - | FC Schaffhausen | 0:1 (0:0) |
2005 | Matches | FC Schaffhausen | - | FC Vaduz | 1:1 (1:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |