Copa Libertadores | M. | W | D | L | goals | |||
at home | 4 | 4 | 0 | 0 | 8 | : | 2 | |
Away | 4 | 0 | 0 | 4 | 4 | : | 10 | |
∑ | 8 | 4 | 0 | 4 | 12 | : | 12 | |
División Profesional | M. | W | D | L | goals | |||
at home | 32 | 17 | 9 | 6 | 51 | : | 29 | |
Away | 31 | 3 | 3 | 25 | 27 | : | 93 | |
∑ | 63 | 20 | 12 | 31 | 78 | : | 122 | |
overall | M. | W | D | L | goals | |||
at home | 36 | 21 | 9 | 6 | 59 | : | 31 | |
Away | 35 | 3 | 3 | 29 | 31 | : | 103 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 71 | 24 | 12 | 35 | 90 | : | 134 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |