J1 League | M. | W | D | L | goals | |||
at home | 11 | 4 | 1 | 6 | 13 | : | 18 | |
Away | 11 | 1 | 4 | 6 | 9 | : | 22 | |
∑ | 22 | 5 | 5 | 12 | 22 | : | 40 | |
League Cup | M. | W | D | L | goals | |||
at home | 3 | 1 | 0 | 2 | 1 | : | 4 | |
∑ | 3 | 1 | 0 | 2 | 1 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 14 | 5 | 1 | 8 | 14 | : | 22 | |
Away | 11 | 1 | 4 | 6 | 9 | : | 22 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 25 | 6 | 5 | 14 | 23 | : | 44 |
League Cup | |||||
2024 | 2. Round | RB Omiya Ardija | - | Nagoya Grampus | 0:2 (0:1) |
2016 | Group A | RB Omiya Ardija | - | Nagoya Grampus | 1:0 (1:0) |
2014 | Group B | RB Omiya Ardija | - | Nagoya Grampus | 0:2 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |