Friendlies | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 1 | |
Neutral Place | 2 | 2 | 0 | 0 | 14 | : | 2 | |
∑ | 3 | 3 | 0 | 0 | 18 | : | 3 | |
CHAN Qualification | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 3 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 2 | 1 | 0 | 1 | 3 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 2 | 0 | 0 | 7 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Neutral Place | 2 | 2 | 0 | 0 | 14 | : | 2 | |
∑ | 5 | 4 | 0 | 1 | 21 | : | 4 |
Friendlies | |||||
2011 | December | Rwanda | - | Djibouti | 5:2 (1:2) |
2007 | December | Djibouti | - | Rwanda | 0:9 |
1999 | July | Rwanda | - | Djibouti | 4:1 |
CHAN Qualification | |||||
2024 | 1. Round | Rwanda | - | Djibouti | 3:0 (2:0) |
2024 | 1. Round | Djibouti | - | Rwanda | 1:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |