K League 1   M. W D L goals
  at home 19 8 7 4 22 : 14
  Away 23 12 4 7 33 : 25
  42 20 11 11 55 : 39
Cup   M. W D L goals
  at home 1 1 0 0 1 : 0
  1 1 0 0 1 : 0
overall   M. W D L goals
  at home 20 9 7 4 23 : 14
  Away 23 12 4 7 33 : 25
  Neutral Place 0 0 0 0 0 : 0
  43 21 11 11 56 : 39
K League 1
2023 30. Round Suwon Bluewings - Daegu FC 0:1 (0:0)
2023 20. Round Daegu FC - Suwon Bluewings 1:1 (0:0)
2023 10. Round Suwon Bluewings - Daegu FC 0:1 (0:0)
2022 Relegation 36. Round Suwon Bluewings - Daegu FC 1:2 (0:1)
2022 26. Round Daegu FC - Suwon Bluewings 1:2 (1:1)
2022 20. Round Suwon Bluewings - Daegu FC 1:1 (0:1)
2022 11. Round Daegu FC - Suwon Bluewings 3:0 (1:0)
2021 Championship 36. Round Daegu FC - Suwon Bluewings 2:1 (1:0)
2021 24. Round Daegu FC - Suwon Bluewings 0:2 (0:0)
2021 17. Round Suwon Bluewings - Daegu FC 1:1 (0:0)
2021 11. Round Daegu FC - Suwon Bluewings 1:0 (0:0)
2020 14. Round Suwon Bluewings - Daegu FC 0:1 (0:0)
2020 8. Round Daegu FC - Suwon Bluewings 3:1 (0:1)
2019 23. Round Daegu FC - Suwon Bluewings 0:2 (0:1)
2019 13. Round Daegu FC - Suwon Bluewings 0:0 (0:0)
2019 7. Round Suwon Bluewings - Daegu FC 0:0 (0:0)
2018 27. Round Daegu FC - Suwon Bluewings 4:2 (3:1)
2018 13. Round Suwon Bluewings - Daegu FC 2:0 (1:0)
2018 2. Round Daegu FC - Suwon Bluewings 0:2 (0:1)
2017 30. Round Daegu FC - Suwon Bluewings 0:0 (0:0)
2017 17. Round Daegu FC - Suwon Bluewings 0:3 (0:1)
2017 3. Round Suwon Bluewings - Daegu FC 1:1 (1:1)
2013 24. Round Daegu FC - Suwon Bluewings 0:2 (0:0)
2013 5. Round Suwon Bluewings - Daegu FC 3:1 (1:1)
2012 22. Round Daegu FC - Suwon Bluewings 0:0 (0:0)
2012 8. Round Suwon Bluewings - Daegu FC 1:0 (0:0)
2011 26. Round Daegu FC - Suwon Bluewings 1:2 (0:1)
2011 14. Round Suwon Bluewings - Daegu FC 4:1 (2:1)
2010 18. Round Suwon Bluewings - Daegu FC 2:1 (1:1)
2010 13. Round Daegu FC - Suwon Bluewings 1:3 (1:1)
2009 26. Round Daegu FC - Suwon Bluewings 1:0
2009 12. Round Suwon Bluewings - Daegu FC 1:0
2008 21. Round Daegu FC - Suwon Bluewings 1:2
2008 9. Round Suwon Bluewings - Daegu FC 3:2
2007 19. Round Daegu FC - Suwon Bluewings 1:2
2007 6. Round Suwon Bluewings - Daegu FC 1:1
2006 18. Round Daegu FC - Suwon Bluewings 1:2
2006 5. Round Suwon Bluewings - Daegu FC 0:0
2005 25. Round Suwon Bluewings - Daegu FC 0:0
2005 4. Round Daegu FC - Suwon Bluewings 4:3
2004 21. Round Daegu FC - Suwon Bluewings 0:1
2004 5. Round Suwon Bluewings - Daegu FC 1:0
Cup
2023 Round of 16 Suwon Bluewings - Daegu FC 1:0 (1:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking