Copa Libertadores | M. | W | D | L | goals | |||
at home | 4 | 4 | 0 | 0 | 10 | : | 4 | |
Away | 4 | 0 | 0 | 4 | 2 | : | 8 | |
∑ | 8 | 4 | 0 | 4 | 12 | : | 12 | |
División Profesional | M. | W | D | L | goals | |||
at home | 31 | 25 | 3 | 3 | 93 | : | 27 | |
Away | 32 | 6 | 9 | 17 | 29 | : | 51 | |
∑ | 63 | 31 | 12 | 20 | 122 | : | 78 | |
overall | M. | W | D | L | goals | |||
at home | 35 | 29 | 3 | 3 | 103 | : | 31 | |
Away | 36 | 6 | 9 | 21 | 31 | : | 59 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 71 | 35 | 12 | 24 | 134 | : | 90 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |