Fixtures & Results
A-League | 15/03/2025 | Perth Glory | - | Brisbane Roar | 1:3 | 6.469 |
A-League | 12/04/2025 | Perth Glory | - | Adelaide United | 4:1 | 5.986 |
Friendlies [Wo.] | 26/06/2025 | Australia | - | Slovenia | 3:0 | 8.678 |
Friendlies [Wo.] | 29/06/2025 | Australia | - | Slovenia | 1:1 | 13.115 |
Friendlies [Wo.] | 08/07/2025 | Australia | - | Panama | 3:2 | 10.657 |
WAFC Cup [Wo.] | 04/03/2026 | C1 | - | C4 | -:- | ??? |
WAFC Cup [Wo.] | 04/03/2026 | C2 | - | C3 | -:- | ??? |
WAFC Cup [Wo.] | 07/03/2026 | C4 | - | C2 | -:- | ??? |
WAFC Cup [Wo.] | 07/03/2026 | C3 | - | C1 | -:- | ??? |
WAFC Cup [Wo.] | 09/03/2026 | B3 | - | B4 | -:- | ??? |
Fixtures & Results » |