Opponent W D L
Antalyaspor Antalyaspor 3 1 1 1 0 2 0 0
Alanyaspor Alanyaspor 2 0 1 1 0 0 0 0
Alanyaspor Alanyaspor [Youth] 2 0 0 2 0 1 0 0
Albania Albania [U19] 2 1 1 0 0 0 0 0
Beşiktaş Beşiktaş 2 0 0 2 0 1 0 0
Çaykur Rizespor Çaykur Rizespor 2 1 0 1 0 0 0 0
Fatih Karagümrük Fatih Karagümrük 2 0 0 2 0 0 0 0
Fenerbahçe Fenerbahçe 2 0 1 1 0 1 0 0
Fenerbahçe Fenerbahçe [Youth] 2 1 0 1 0 1 0 0
Galatasaray Galatasaray 2 0 1 1 0 1 0 0
Galatasaray Galatasaray [Youth] 2 0 0 2 0 1 0 0
Greece Greece [U19] 2 2 0 0 0 0 0 0
Hatayspor Hatayspor 2 2 0 0 0 0 0 0
Igdir FK Igdir FK 2 2 0 0 0 0 0 0
İstanbul Başakşehir İstanbul Başakşehir 2 0 1 1 0 0 0 0
İstanbulspor AŞ İstanbulspor AŞ [Youth] 2 0 1 1 0 0 0 0
Italy Italy [U17] 2 1 0 1 0 0 0 0
MKE Ankaragücü MKE Ankaragücü [Youth] 2 0 0 2 0 0 0 0
Samsunspor Samsunspor 2 1 0 1 0 0 0 0
Uzbekistan Uzbekistan [U18] 2 1 0 1 0 0 0 0
Opponent W D L
Vanspor FK Vanspor FK 1 1 0 0 1 0 0 0
Adana Demirspor Adana Demirspor 1 1 0 0 0 0 0 0
Azerbaijan Azerbaijan [U19] 1 1 0 0 0 0 0 0
Belarus Belarus [U19] 1 1 0 0 0 0 0 0
Belgium Belgium [U17] 1 0 0 1 0 0 0 0
Beşiktaş Beşiktaş [Youth] 1 0 0 1 0 1 0 0
Bodrum FK Bodrum FK 1 0 1 0 0 0 0 0
Denmark Denmark [U19] 1 0 1 0 0 0 0 0
Germany Germany [U19] 1 0 0 1 0 1 0 0
England England [U20] 1 0 1 0 0 0 0 0
Eyüpspor Eyüpspor 1 0 1 0 0 0 0 0
Fatih Karagümrük SK Fatih Karagümrük SK [Youth] 1 1 0 0 0 0 0 0
France France [U19] 1 0 0 1 0 0 0 0
Gaziantep FK Gaziantep FK 1 1 0 0 0 0 0 0
Gençlerbirliği Gençlerbirliği 1 0 0 1 0 0 0 0
Göztepe Göztepe 1 0 0 1 0 0 0 0
Göztepe Göztepe [Youth] 1 1 0 0 0 0 0 0
Hatayspor Hatayspor [Youth] 1 0 0 1 0 1 0 0
İstanbul Başakşehir İstanbul Başakşehir [Youth] 1 0 1 0 0 0 0 0
İstanbulspor AŞ İstanbulspor AŞ 1 0 1 0 0 0 0 0
Opponent W D L
Italy Italy [U20] 1 0 0 1 0 0 0 0
Kazakhstan Kazakhstan [U19] 1 1 0 0 0 0 0 0
Kasımpaşa SK Kasımpaşa SK 1 1 0 0 0 0 0 0
Croatia Croatia [U19] 1 1 0 0 0 0 0 0
Lithuania Lithuania [U19] 1 1 0 0 0 0 0 0
MKE Ankaragücü MKE Ankaragücü 1 0 0 1 0 0 0 0
Moldova Moldova [U19] 1 1 0 0 0 1 0 0
Norway Norway [U19] 1 0 0 1 0 0 0 0
Pendikspor Pendikspor 1 1 0 0 0 0 0 0
Poland Poland [U20] 1 0 0 1 0 0 0 0
Portugal Portugal [U20] 1 0 0 1 0 0 0 0
Portugal Portugal [U18] 1 0 1 0 0 0 0 0
Romania Romania [U20] 1 0 0 1 0 1 0 0
Romania Romania [U19] 1 1 0 0 0 0 0 0
Romania Romania [U18] 1 1 0 0 0 0 0 0
Saudi Arabia Saudi Arabia [U19] 1 1 0 0 0 0 0 1
Scotland Scotland [U19] 1 1 0 0 0 0 0 0
Serbia Serbia [U21] 1 0 0 1 0 0 0 0
Serbia Serbia [U17] 1 0 0 1 0 0 0 0
Silivrispor Silivrispor 1 0 0 1 0 0 0 0
Opponent W D L
Sivas Belediyespor Sivas Belediyespor 1 1 0 0 0 0 0 0
Sivasspor Sivasspor 1 0 1 0 0 0 0 0
Spain Spain [U19] 1 0 1 0 0 0 0 0
Spain Spain [U18] 1 0 0 1 0 0 0 0
Spain Spain [U17] 1 0 0 1 0 0 0 0
Trabzonspor Trabzonspor 1 0 1 0 0 0 0 0
Czech Republic Czech Republic [U20] 1 0 1 0 0 1 0 0