Opponent W D L
GD Estoril GD Estoril 9 4 1 4 0 3 0 0
FC Arouca FC Arouca 6 2 1 3 1 2 0 0
Casa Pia AC Casa Pia AC 5 3 2 0 0 1 0 0
GD Chaves GD Chaves 5 1 1 3 0 0 0 0
AVS AVS 4 2 1 1 1 0 0 0
CD Cova Piedade CD Cova Piedade 4 2 0 2 1 1 0 0
Portimonense SC Portimonense SC 4 3 1 0 1 0 0 0
FC Famalicão FC Famalicão 4 1 2 1 0 1 0 0
FC Penafiel FC Penafiel 4 2 1 1 0 2 0 0
FC Vizela FC Vizela 4 1 3 0 0 0 0 0
Leixões SC Leixões SC 4 0 1 3 0 0 0 0
Moreirense FC Moreirense FC 4 3 1 0 0 1 0 0
Rio Ave FC Rio Ave FC 4 0 1 3 0 0 0 0
SC Farense SC Farense 4 2 0 2 0 0 0 0
Sporting Braga Sporting Braga 4 1 1 2 0 1 0 0
Sporting CP Sporting CP 4 0 0 4 0 0 0 0
Kazakhstan Kazakhstan [U21] 3 2 0 1 2 0 0 0
CD Nacional CD Nacional 3 2 0 1 1 0 0 0
Académico de Viseu Académico de Viseu 3 0 1 2 0 0 0 0
CD Mafra CD Mafra 3 1 1 1 0 0 0 0
Opponent W D L
CD Santa Clara CD Santa Clara 3 1 1 1 0 0 0 0
FC Porto FC Porto 3 0 1 2 0 1 0 0
FK Lovćen FK Lovćen 3 1 0 2 0 0 0 0
Paços de Ferreira Paços de Ferreira 3 2 0 1 0 2 0 0
SL Benfica SL Benfica 3 1 0 2 0 1 0 0
UD Oliveirense UD Oliveirense 3 3 0 0 0 0 0 0
Faroe Islands Faroe Islands [U21] 2 1 0 1 1 0 0 0
Académica de Coimbra Académica de Coimbra 2 0 0 2 0 0 0 0
CD Tondela CD Tondela 2 0 2 0 0 0 0 0
CS Marítimo CS Marítimo 2 0 1 1 0 1 0 0
Estrela Amadora Estrela Amadora 2 0 1 1 0 1 0 0
FC Porto B FC Porto B 2 1 1 0 0 0 0 0
FK Budućnost Podgorica FK Budućnost Podgorica 2 1 0 1 0 0 0 0
FK Mornar FK Mornar 2 0 0 2 0 0 0 0
FK Sutjeska FK Sutjeska 2 0 0 2 0 0 0 0
Israel Israel [U21] 2 0 1 1 0 0 0 0
Croatia Croatia [U19] 2 0 0 2 0 1 0 0
Spain Spain [U21] 2 0 0 2 0 0 0 0
Varzim SC Varzim SC 2 2 0 0 0 0 0 0
Albania Albania [U19] 1 1 0 0 1 0 0 0
Opponent W D L
CD Aves CD Aves [U23] 1 1 0 0 1 0 0 0
FK Berane FK Berane 1 1 0 0 1 0 0 0
Luxembourg Luxembourg [U21] 1 1 0 0 1 0 0 0
Netherlands Netherlands 1 0 1 0 1 0 0 0
Cyprus Cyprus [U17] 1 1 0 0 1 0 0 0
AD Machico AD Machico 1 0 0 1 0 0 0 0
B-SAD B-SAD 1 0 1 0 0 0 0 0
Blackburn Rovers U23 Blackburn Rovers U23 1 1 0 0 0 0 0 0
Bulgaria Bulgaria [U21] 1 0 1 0 0 0 0 0
CD Feirense CD Feirense 1 0 0 1 0 0 0 0
Faroe Islands Faroe Islands [U19] 1 0 0 1 0 1 0 0
Finland Finland 1 0 0 1 0 0 0 0
FK Bokelj FK Bokelj 1 0 1 0 0 0 0 0
FK Dečić Tuzi FK Dečić Tuzi 1 0 0 1 0 0 0 0
FK Iskra Danilovgrad FK Iskra Danilovgrad 1 0 0 1 0 0 0 0
FK Zeta FK Zeta 1 1 0 0 0 0 0 0
Gil Vicente Gil Vicente 1 0 0 1 0 0 0 0
Hertha BSC II Hertha BSC II 1 1 0 0 0 0 0 0
Ireland Ireland [U17] 1 0 0 1 0 0 0 0
Kazakhstan Kazakhstan [U19] 1 1 0 0 0 0 0 0
Opponent W D L
Leixões SC Leixões SC [U23] 1 1 0 0 0 0 0 0
Newcastle United U23 Newcastle United U23 1 0 1 0 0 1 0 0
North Macedonia North Macedonia [U21] 1 0 0 1 0 1 0 0
Norway Norway [U19] 1 0 0 1 0 1 0 0
OFK Petrovac OFK Petrovac 1 0 0 1 0 1 0 0
OFK Titograd OFK Titograd 1 0 1 0 0 0 0 0
Poland Poland [U21] 1 1 0 0 0 0 0 0
Poland Poland [U17] 1 0 0 1 0 1 0 0
Portimonense SC Portimonense SC [U23] 1 0 0 1 0 0 0 0
Russia Russia [U17] 1 0 0 1 0 0 0 0
Serbia Serbia [U17] 1 0 0 1 0 0 0 0
Sporting Braga Sporting Braga [U23] 1 1 0 0 0 0 0 0
Sporting Braga B Sporting Braga B 1 0 0 1 0 0 0 0
Sporting Covilhã Sporting Covilhã 1 0 0 1 0 0 0 0
Sporting CP Sporting CP [U23] 1 1 0 0 0 0 0 0
Turkey Turkey 1 0 0 1 0 1 0 0
Ukraine Ukraine [U19] 1 0 0 1 0 0 0 0
Hungary Hungary [U19] 1 1 0 0 0 0 0 0
União Leiria União Leiria 1 0 0 1 0 0 0 0
Vitória Guimarães Vitória Guimarães 1 0 0 1 0 0 0 0
Opponent W D L
Vitória Setúbal Vitória Setúbal [U23] 1 1 0 0 0 0 0 0
Cyprus Cyprus [U19] 1 0 0 1 0 0 0 0