08/09/2002 | Ivory Coast | - | South Africa | 0:0 | ||
13/10/2002 | South Africa | - | Burundi | 2:0 | ||
30/03/2003 | Burundi | - | Ivory Coast | 0:1 | ||
08/06/2003 | Ivory Coast | - | Burundi | 6:1 | ||
22/06/2003 | South Africa | - | Ivory Coast | 2:1 | ||
06/07/2003 | Burundi | - | South Africa | 0:2 |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
South Africa | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 |
2 |
![]() |
Ivory Coast | 4 | 2 | 1 | 1 | 8:3 | 5 | 7 |
3 |
![]() |
Burundi | 4 | 0 | 0 | 4 | 1:11 | -10 | 0 |