J1 League | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 1 | |
J2 League | M. | W | D | L | goals | |||
at home | 11 | 2 | 5 | 4 | 5 | : | 8 | |
Away | 11 | 6 | 2 | 3 | 14 | : | 11 | |
∑ | 22 | 8 | 7 | 7 | 19 | : | 19 | |
League Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 3 | : | 3 | |
∑ | 1 | 0 | 1 | 0 | 3 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 2 | 6 | 4 | 8 | : | 11 | |
Away | 12 | 6 | 2 | 4 | 14 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 24 | 8 | 8 | 8 | 22 | : | 23 |
J1 League | |||||
2025 | 2. Round | Yokohama FC | - | Fagiano Okayama | 1:0 (0:0) |
League Cup | |||||
2024 | 2. Round | Fagiano Okayama | - | Yokohama FC | 3:5 (1:1, 2:2, 3:3) pso |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |