Premiership | M. | W | D | L | goals | |||
at home | 32 | 14 | 9 | 9 | 63 | : | 46 | |
Away | 32 | 14 | 5 | 13 | 47 | : | 48 | |
∑ | 64 | 28 | 14 | 22 | 110 | : | 94 | |
Championship | M. | W | D | L | goals | |||
at home | 18 | 10 | 3 | 5 | 29 | : | 21 | |
Away | 18 | 7 | 7 | 4 | 30 | : | 21 | |
∑ | 36 | 17 | 10 | 9 | 59 | : | 42 | |
League One | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 2 | 0 | 2 | 0 | 3 | : | 3 | |
∑ | 3 | 0 | 3 | 0 | 4 | : | 4 | |
FA Cup | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 2 | : | 4 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 1 | |
∑ | 3 | 1 | 0 | 2 | 5 | : | 5 | |
League Cup | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 3 | : | 1 | |
∑ | 1 | 1 | 0 | 0 | 3 | : | 1 | |
Challenge Cup | M. | W | D | L | goals | |||
Away | 2 | 0 | 0 | 2 | 0 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 53 | 24 | 13 | 16 | 95 | : | 72 | |
Away | 56 | 23 | 14 | 19 | 86 | : | 77 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 109 | 47 | 27 | 35 | 181 | : | 149 |
League One | |||||
2019/2020 | 25. Round | Raith Rovers | - | Falkirk FC | 1:1 (0:0) |
2019/2020 | 17. Round | Falkirk FC | - | Raith Rovers | 1:1 (0:1) |
2019/2020 | 9. Round | Raith Rovers | - | Falkirk FC | 2:2 (0:2) |
FA Cup | |||||
2024/2025 | 4. Round | Falkirk FC | - | Raith Rovers | 1:2 (0:0, 1:1) aet |
2021/2022 | 3. Round | Falkirk FC | - | Raith Rovers | 1:2 (0:1) |
1997/1998 | Round of 16 | Raith Rovers | - | Falkirk FC | 1:3 |
League Cup | |||||
2008/2009 | 2. Round | Raith Rovers | - | Falkirk FC | 1:3 |
Challenge Cup | |||||
2019/2020 | 3. Round | Raith Rovers | - | Falkirk FC | 2:0 (1:0) |
2013/2014 | Quarter-finals | Raith Rovers | - | Falkirk FC | 1:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |