NLB | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 3 | : | 9 | |
Away | 2 | 0 | 0 | 2 | 2 | : | 10 | |
∑ | 4 | 0 | 0 | 4 | 5 | : | 19 | |
Relegation | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 3 | : | 4 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 3 | 1 | 0 | 2 | 5 | : | 10 | |
Away | 3 | 0 | 0 | 3 | 5 | : | 14 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 6 | 1 | 0 | 5 | 10 | : | 24 |
Relegation | |||||
2014/2015 | 6. Round | FC Rapperswil-Jona | - | SC Derendingen | 4:3 (2:3) |
2014/2015 | 3. Round | SC Derendingen | - | FC Rapperswil-Jona | 2:1 (1:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |