Primera B Nacional | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Primera B Metropolitana | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 3 | : | 0 | |
∑ | 1 | 1 | 0 | 0 | 3 | : | 0 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 0 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 2 |
Primera B Nacional | |||||
2022 | 15. Round | Sacachispas | - | Brown de Adrogué | 1:2 (1:1) |
Primera B Metropolitana | |||||
2025 Apertura | 11. Round | Brown de Adrogué | - | Sacachispas | 0:3 (0:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |