Fixtures & Results
EURO [U21] | 11/06/2025 | Slovakia | - | Spain | 2:3 | 19.964 |
EURO [U21] | 14/06/2025 | Spain | - | Romania | 2:1 | 10.023 |
EURO [U21] | 17/06/2025 | Romania | - | Slovakia | 1:2 | 17.058 |
EURO [U21] | 25/06/2025 | England | - | Netherlands | 2:1 | 14.719 |
EURO [U21] | 28/06/2025 | England | - | Germany | 3:2 aet | 19.153 |
WCQ Europe | 04/09/2025 | Slovakia | - | Germany | -:- | ??? |
Fixtures & Results » |