Teams managed
09/2005 - 01/2006 | Athletico Paranaense | Manager | ||
09/2004 - 12/2004 | Vitória - BA | Manager | ||
04/2003 - 10/2003 | Bahia - BA | Manager | ||
08/2002 - 04/2003 | Flamengo RJ | Manager | ||
01/2002 - 06/2002 | Vasco da Gama - RJ | Manager | ||
01/1999 - 12/1999 | Corinthians SP | Manager | ||
01/1998 - 06/1998 | Bahia - BA | Manager | ||
07/1997 - 12/1997 | Vitória - BA | Manager | ||
01/1997 - 06/1997 | Grêmio Porto Alegre | Manager | ||
01/1996 - 12/1996 | Athletico Paranaense | Manager | ||
01/1993 - 12/1995 | Flamengo RJ | Manager | ||
01/1991 - 06/1992 | Cruzeiro | Manager | ||
04/1990 - 12/1990 | Grêmio Porto Alegre | Manager | ||
01/1989 - 12/1989 | Bahia - BA | Manager | ||
01/1973 - 12/1973 | Bahia - BA | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
World Cup 1986 Mexico | Iraq | Manager | |
World Cup 1981 in Australien | Qatar [U20] | Manager | |
World Cup 1977 in Tunesien | Brazil [U20] | Manager | |
Friendlies 1986 | Iraq | Manager | |
Friendlies 1985 | Brazil | Manager | |
Olympic Games 1992 | Qatar | Manager | |
Olympic Games 1984 | Qatar | Manager | |
Campeonato Sudamericano 1977 Venezuela | Brazil [U20] | Manager |
Club career
01/1965 - 12/1967 | Flamengo RJ | Forward | ||
07/1962 - 06/1964 | Real Madrid | Forward | ||
07/1957 - 06/1962 | FC Barcelona | Forward | ||
01/1953 - 06/1957 | Flamengo RJ | Forward | ||
01/1950 - 12/1952 | Madureira - RJ | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 18 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 21 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Primera División | 131 | 82 | 131 | 0 | 0 | 0 | 0 | 0 | » Primera-Matches | |||
∑ | 170 | 110 | 170 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers South America | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 6 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 13 | 8 | 12 | 1 | 4 | 0 | 0 | 0 | » Overall international matches |