Teams managed
07/2006 - 06/2010 | FC Rànger’s | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
EURO Qualifiers 2023/2024 | Andorra [U19] | Manager | |
EURO Qualifiers 2018/2019 | Andorra [U19] | Manager | |
EURO Qualifiers 2017/2018 | Andorra [U19] | Manager | |
EURO Qualifiers 2016/2017 | Andorra [U19] | Manager | |
EURO Qualifiers 2015/2016 | Andorra [U19] | Manager | |
EURO Qualifiers 2014/2015 | Andorra [U19] | Manager | |
EURO Qualifiers 2012/2013 | Andorra [U17] | Manager |
Club career
07/2002 - 06/2008 | FC Santa Coloma | Midfielder | ||
07/1998 - 06/2002 | FC Andorra | Midfielder | ||
07/1997 - 06/1998 | CE Principat | Midfielder | ||
07/1993 - 06/1997 | FC Andorra | Midfielder | ||
01/1993 - 06/1993 | Cartagena FC | Midfielder | ||
07/1991 - 12/1992 | FC Andorra | Midfielder | ||
07/1990 - 06/1991 | RB Linense | Midfielder | ||
07/1988 - 06/1990 | FC Barcelona | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Primera División | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Primera-Matches | |||
∑ | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 7 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 11 | 2 | 10 | 1 | 4 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 11 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 29 | 3 | 20 | 9 | 10 | 4 | 0 | 0 | » Overall international matches |