Derde Divisie A | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | 2 | - | 1 | 1 | 1 | - | - |
overall | 3 | 1 | 1 | 1 | 2 | - | - |
Derde Divisie B | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | - | 1 | 3 | - | - |
away | 2 | - | 1 | 1 | - | - | - |
overall | 5 | 2 | 1 | 2 | 3 | - | - |
Derde Divisie A | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/10/23 | VV DOVO Veenendaal | - | USV Hercules | - | - | - | 2:2 |
11/05/24 | USV Hercules | - | RKAV Volendam | 1 | - | - | 4:0 |
29/03/25 | Harkemase Boys | - | USV Hercules | 1 | - | - | 3:1 |
Derde Divisie B | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/02/15 | USV Hercules | - | Amsterdamsche FC | 2 | - | - | 2:3 |
03/12/16 | USV Hercules | - | UDI'19/Beter Bed | - | - | - | 2:0 |
15/09/19 | VV UNA | - | USV Hercules | - | - | - | 2:2 |
26/09/21 | ADO '20 | - | USV Hercules | - | - | - | 4:2 |
21/05/23 | USV Hercules | - | VV UNA | 1 | - | - | 1:0 |