Super League   M. W D L goals
  at home 3 2 0 1 4 : 4
  Away 3 0 2 1 2 : 3
  6 2 2 2 6 : 7
overall   M. W D L goals
  at home 3 2 0 1 4 : 4
  Away 3 0 2 1 2 : 3
  Neutral Place 0 0 0 0 0 : 0
  6 2 2 2 6 : 7
Super League
1999/2000 27. Round AO Kavala - AO Proodeftiki 2:1 (2:1)
1999/2000 10. Round AO Proodeftiki - AO Kavala 1:1 (0:1)
1998/1999 18. Round AO Proodeftiki - AO Kavala 1:0 (1:0)
1998/1999 1. Round AO Kavala - AO Proodeftiki 2:1 (0:0)
1997/1998 25. Round AO Kavala - AO Proodeftiki 0:2 (0:2)
1997/1998 8. Round AO Proodeftiki - AO Kavala 1:1 (1:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking