Championnat de guerre | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 7 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 10 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 7 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 10 |
Championnat de guerre | |||||
1943/1944 | 23. Round | Équipe fédérale Nice-Côte d'Azur | - | Équipe fédérale Lens-Artois | 0:3 |
1943/1944 | 8. Round | Équipe fédérale Lens-Artois | - | Équipe fédérale Nice-Côte d'Azur | 7:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |