Friendlies Clubs | M. | W | D | L | goals | |||
Away | 3 | 1 | 1 | 1 | 5 | : | 5 | |
∑ | 3 | 1 | 1 | 1 | 5 | : | 5 | |
Super League | M. | W | D | L | goals | |||
at home | 50 | 23 | 15 | 12 | 84 | : | 62 | |
Away | 50 | 9 | 20 | 21 | 58 | : | 75 | |
∑ | 100 | 32 | 35 | 33 | 142 | : | 137 | |
Challenge League | M. | W | D | L | goals | |||
at home | 2 | 0 | 1 | 1 | 0 | : | 3 | |
Away | 2 | 0 | 1 | 1 | 1 | : | 2 | |
∑ | 4 | 0 | 2 | 2 | 1 | : | 5 | |
Cup | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 3 | : | 6 | |
∑ | 2 | 0 | 0 | 2 | 3 | : | 6 | |
Barrage Super League | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 1 | 1 | 0 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 55 | 23 | 16 | 16 | 87 | : | 74 | |
Away | 56 | 10 | 23 | 23 | 64 | : | 82 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 111 | 33 | 39 | 39 | 151 | : | 156 |
Friendlies Clubs | |||||
2024 | Week | FC Sion | - | Neuchâtel Xamax FCS | 0:3 (0:2) |
2023 | Week | FC Sion | - | Neuchâtel Xamax FCS | 4:1 (3:1) |
2022 | Week | FC Sion | - | Neuchâtel Xamax FCS | 1:1 (1:1) |
Cup | |||||
2016/2017 | 2. Round | Neuchâtel Xamax FCS | - | FC Sion | 3:4 (1:2) |
2010/2011 | Final | Neuchâtel Xamax FC | - | FC Sion | 0:2 (0:2) |
Barrage Super League | |||||
2006 | Matches | Neuchâtel Xamax FC | - | FC Sion | 0:3 (0:1) |
2006 | Matches | FC Sion | - | Neuchâtel Xamax FC | 0:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |