Friendlies Clubs | M. | W | D | L | goals | |||
Away | 3 | 2 | 0 | 1 | 8 | : | 5 | |
Neutral Place | 1 | 0 | 1 | 0 | 2 | : | 2 | |
∑ | 4 | 2 | 1 | 1 | 10 | : | 7 | |
Eredivisie | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 1 | 1 | 1 | : | 2 | |
Eerste Divisie | M. | W | D | L | goals | |||
at home | 19 | 8 | 4 | 7 | 31 | : | 24 | |
Away | 19 | 7 | 0 | 12 | 25 | : | 31 | |
∑ | 38 | 15 | 4 | 19 | 56 | : | 55 | |
KNVB beker | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Playoffs Eredivisie | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 5 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 21 | 9 | 4 | 8 | 36 | : | 28 | |
Away | 25 | 9 | 1 | 15 | 34 | : | 43 | |
Neutral Place | 1 | 0 | 1 | 0 | 2 | : | 2 | |
∑ | 47 | 18 | 6 | 23 | 72 | : | 73 |
Friendlies Clubs | |||||
2025 | Week | FC Emmen | - | SC Cambuur | 1:2 (1:0) |
2024 | Week | SC Cambuur | - | FC Emmen | 2:2 (2:2) |
2023 | Week | FC Emmen | - | SC Cambuur | 2:1 (1:0) |
2020 | Week | FC Emmen | - | SC Cambuur | 2:5 (0:2) |
Eredivisie | |||||
2022/2023 | 27. Round | SC Cambuur | - | FC Emmen | 1:2 (0:0) |
2022/2023 | 16. Round | FC Emmen | - | SC Cambuur | 0:0 (0:0) |
KNVB beker | |||||
1998/1999 | Round of 16 | BV Emmen | - | SC Cambuur | 2:0 (2:0) |
Playoffs Eredivisie | |||||
2001/2002 Nacompetitie | Group A | SC Cambuur | - | BV Emmen | 4:2 (2:1) |
2001/2002 Nacompetitie | Group A | BV Emmen | - | SC Cambuur | 5:1 (2:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |