WC Qualifiers Europe   M. W D L goals
  at home 3 3 0 0 11 : 2
  Away 2 1 1 0 4 : 3
  5 4 1 0 15 : 5
Friendlies   M. W D L goals
  at home 39 31 5 3 134 : 33
  Away 40 28 5 7 127 : 55
  Neutral Place 4 3 0 1 8 : 1
  83 62 10 11 269 : 89
EURO Qualifiers   M. W D L goals
  at home 1 1 0 0 5 : 0
  Away 1 1 0 0 2 : 1
  2 2 0 0 7 : 1
overall   M. W D L goals
  at home 43 35 5 3 150 : 35
  Away 43 30 6 7 133 : 59
  Neutral Place 4 3 0 1 8 : 1
  90 68 11 11 291 : 95
WC Qualifiers Europe
1992/1993 Group 6 Sweden - Finland 3:2 (3:1)
1992/1993 Group 6 Finland - Sweden 0:1 (0:0)
1953/1954 Group 2 Sweden - Finland 4:0 (2:0)
1953/1954 Group 2 Finland - Sweden 3:3 (0:2)
1949/1950 Group 5 Sweden - Finland 8:1 annull.
1937/1938 Group 1 Sweden - Finland 4:0 (0:0)
Friendlies
2023 January Sweden - Finland 2:0 (1:0)
2021 May Sweden - Finland 2:0 (1:0)
2019 January Sweden - Finland 0:1 (0:1)
2016 January Finland - Sweden 0:3 (0:1)
2015 January Sweden - Finland 0:1 (0:0)
2013 January Sweden - Finland 3:0 (1:0)
2009 August Sweden - Finland 1:0 (1:0)
2006 May Sweden - Finland 0:0 (0:0)
2004 May Finland - Sweden 1:3 (1:2)
2001 February Sweden - Finland 0:1 (0:1)
1990 May Sweden - Finland 6:0 (1:0)
1988 January Finland - Sweden 0:1 (0:1)
1986 August Finland - Sweden 1:3 (0:3)
1983 September Finland - Sweden 0:3 (0:3)
1982 February Finland - Sweden 2:1 (2:0)
1982 February Finland - Sweden 2:2 (1:2)
1981 July Sweden - Finland 1:0 (1:0)
1981 March Finland - Sweden 2:1 (2:1)
1980 May Finland - Sweden 0:2 (0:2)
1978 June Sweden - Finland 2:1 (1:1)
1976 August Sweden - Finland 6:0 (2:0)
1976 June Finland - Sweden 0:2 (0:0)
1973 August Finland - Sweden 1:2 (1:0)
1973 July Sweden - Finland 1:1 (1:0)
1971 May Sweden - Finland 4:1 (0:1)
1970 August Finland - Sweden 1:2 (0:0)
1969 May Sweden - Finland 4:0 (1:0)
1968 September Finland - Sweden 0:3 (0:1)
1967 August Sweden - Finland 2:0 (1:0)
1966 June Finland - Sweden 1:0 (1:0)
1965 August Sweden - Finland 2:2 (1:1)
1964 August Finland - Sweden 1:0 (0:0)
1963 August Sweden - Finland 0:0 (0:0)
1962 June Finland - Sweden 0:3 (0:1)
1961 August Sweden - Finland 4:0 (2:0)
1960 June Finland - Sweden 0:3 (0:3)
1959 August Sweden - Finland 3:1 (2:1)
1958 August Finland - Sweden 1:7 (0:3)
1957 September Sweden - Finland 5:1 (1:0)
1957 June Finland - Sweden 1:5 (0:1, 1:1, 1:5) aet
1956 June Finland - Sweden 1:3 (1:3)
1955 August Sweden - Finland 3:0 (1:0)
1954 August Finland - Sweden 1:10 (0:6)
1954 June Sweden - Finland 6:0 (4:0)
1952 September Finland - Sweden 1:8 (0:3)
1952 June Finland - Sweden 3:1 (0:1, 1:1, 3:1) aet
1951 September Sweden - Finland 3:2 (1:2)
1950 September Finland - Sweden 0:1 (0:0)
1948 September Finland - Sweden 2:2 (2:1)
1947 August Sweden - Finland 7:0 (5:0)
1946 September Finland - Sweden 0:7 (0:2)
1945 September Finland - Sweden 1:6 (1:1)
1945 August Sweden - Finland 7:2 (2:2)
1943 October Finland - Sweden 1:1 (0:0)
1940 September Sweden - Finland 5:0 (1:0)
1940 August Finland - Sweden 2:3 (1:2)
1939 June Sweden - Finland 5:1 (3:1)
1938 July Finland - Sweden 2:4 (2:1)
1938 June Sweden - Finland 2:0 (1:0)
1936 September Finland - Sweden 1:2 (0:1)
1935 June Sweden - Finland 2:2 (0:1)
1934 September Finland - Sweden 5:4 (3:2)
1933 July Sweden - Finland 2:0 (0:0)
1932 June Finland - Sweden 1:3 (1:1)
1932 May Sweden - Finland 7:1 (4:1)
1931 July Sweden - Finland 8:2 (5:0)
1930 September Finland - Sweden 4:4 (4:1)
1929 June Sweden - Finland 3:1 (2:0)
1928 September Finland - Sweden 2:3 (0:2)
1927 June Sweden - Finland 6:2 (2:0)
1926 July Finland - Sweden 2:3 (2:0)
1925 June Sweden - Finland 4:0 (2:0)
1924 July Finland - Sweden 5:7 (5:2)
1923 June Sweden - Finland 5:4 (3:2)
1922 June Finland - Sweden 1:4 (1:2)
1921 May Sweden - Finland 0:3 (0:2)
1920 September Finland - Sweden 1:0 (1:0)
1920 May Sweden - Finland 4:0 (1:0)
1919 September Finland - Sweden 3:3 (2:0)
1919 May Sweden - Finland 1:0 (0:0)
1914 May Sweden - Finland 4:3 (1:1)
1912 June Sweden - Finland 7:1 (1:1)
1911 October Finland - Sweden 2:5 (2:1)
EURO Qualifiers
2010/2011 Group E Finland - Sweden 1:2 (0:1)
2010/2011 Group E Sweden - Finland 5:0 (3:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking