Segunda RFEF Grupo 2 | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 0 | 0 | 0 | 0 | 0 | : | 0 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 1 |
Segunda RFEF Grupo 2 | |||||
2024/2025 | 17. Round | SD Logroñés | - | Utebo FC | 0:1 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |