Primera RFEF Grupo 2   M. W D L goals
  at home 2 1 0 1 1 : 2
  Away 2 1 1 0 3 : 2
  4 2 1 1 4 : 4
Segunda RFEF Grupo 3   M. W D L goals
  at home 1 0 1 0 0 : 0
  Away 1 0 1 0 1 : 1
  2 0 2 0 1 : 1
Segunda B Grupo 3   M. W D L goals
  at home 5 3 1 1 6 : 3
  Away 5 2 0 3 6 : 11
  10 5 1 4 12 : 14
Segunda B Promotion   M. W D L goals
  Neutral Place 1 1 0 0 1 : 0
  1 1 0 0 1 : 0
overall   M. W D L goals
  at home 8 4 2 2 7 : 5
  Away 8 3 2 3 10 : 14
  Neutral Place 1 1 0 0 1 : 0
  17 8 4 5 18 : 19
Primera RFEF Grupo 2
2022/2023 23. Round Atlético Baleares - UE Cornellà 2:3 (0:1)
2022/2023 4. Round UE Cornellà - Atlético Baleares 1:0 (0:0)
2021/2022 30. Round Atlético Baleares - UE Cornellà 0:0 (0:0)
2021/2022 1. Round UE Cornellà - Atlético Baleares 0:2 (0:1)
Segunda RFEF Grupo 3
2024/2025 21. Round Atlético Baleares - UE Cornellà 1:1 (0:1)
2024/2025 4. Round UE Cornellà - Atlético Baleares 0:0 (0:0)
Segunda B Grupo 3
2018/2019 33. Round Atlético Baleares - UE Cornellà 2:0 (1:0)
2018/2019 14. Round UE Cornellà - Atlético Baleares 2:0 (1:0)
2017/2018 37. Round UE Cornellà - Atlético Baleares 1:0 (1:0)
2017/2018 18. Round Atlético Baleares - UE Cornellà 1:2 (1:2)
2016/2017 22. Round Atlético Baleares - UE Cornellà 1:0 (1:0)
2016/2017 3. Round UE Cornellà - Atlético Baleares 0:0 (0:0)
2015/2016 23. Round UE Cornellà - Atlético Baleares 2:1 (2:1)
2015/2016 4. Round Atlético Baleares - UE Cornellà 1:2 (1:2)
2014/2015 34. Round UE Cornellà - Atlético Baleares 1:2 (1:2)
2014/2015 15. Round Atlético Baleares - UE Cornellà 6:2 (2:2)
Segunda B Promotion
2019/2020 Aufstieg 2. Round Atlético Baleares - UE Cornellà 0:1 (0:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking