Eredivisie | M. | W | D | L | goals | |||
at home | 42 | 22 | 9 | 11 | 89 | : | 52 | |
Away | 42 | 5 | 12 | 25 | 39 | : | 84 | |
∑ | 84 | 27 | 21 | 36 | 128 | : | 136 | |
Eerste Divisie | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 2 | 0 | 1 | : | 1 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 3 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 5 | |
∑ | 3 | 1 | 0 | 2 | 4 | : | 8 | |
Nederlands landskampioenschap | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 3 | : | 4 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 46 | 23 | 10 | 13 | 96 | : | 60 | |
Away | 45 | 6 | 13 | 26 | 41 | : | 89 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 91 | 29 | 23 | 39 | 137 | : | 149 |
Eerste Divisie | |||||
2023/2024 | 36. Round | Willem II | - | FC Groningen | 1:1 (0:0) |
2023/2024 | 3. Round | FC Groningen | - | Willem II | 0:0 (0:0) |
KNVB beker | |||||
2023/2024 | 2. Round | Willem II | - | FC Groningen | 1:3 (0:1) |
1996/1997 | Round of 16 | Willem II | - | FC Groningen | 2:0 (0:0) |
1988/1989 | Semi-finals | FC Groningen | - | Willem II | 5:1 (2:0) |
Nederlands landskampioenschap | |||||
1955/1956 Hoofdklasse B | 30. Round | Groninger VAV | - | Willem II | 0:1 |
1955/1956 Hoofdklasse B | 13. Round | Willem II | - | Groninger VAV | 3:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |