Opponent W D L
RCD Mallorca RCD Mallorca 14 10 2 2 3 5 0 1
Real Betis Real Betis 14 3 6 5 1 2 0 0
CD Alavés CD Alavés 13 6 3 4 0 6 0 0
Villarreal CF Villarreal CF 12 5 2 5 2 2 0 0
FC Barcelona FC Barcelona 12 1 1 10 1 2 0 0
Athletic Bilbao Athletic Bilbao 11 6 1 4 0 5 0 0
RC Celta RC Celta 11 8 1 2 0 3 0 0
Real Madrid Real Madrid 10 4 1 5 3 4 0 0
CA Osasuna CA Osasuna 10 6 3 1 2 1 0 0
Getafe CF Getafe CF 10 5 2 3 2 5 0 0
Valencia CF Valencia CF 10 2 5 3 1 3 0 0
Atlético Madrid Atlético Madrid 10 2 3 5 0 4 0 0
Sevilla FC Sevilla FC 9 3 3 3 0 1 0 0
Granada CF Granada CF 8 6 0 2 2 1 0 0
Cádiz CF Cádiz CF 8 6 2 0 1 0 0 0
Espanyol Barcelona Espanyol Barcelona 8 7 0 1 1 2 1 0
Girona FC Girona FC 8 3 4 1 0 3 0 0
Real Valladolid Real Valladolid 8 4 2 2 0 1 0 0
Levante UD Levante UD 7 2 2 3 1 1 0 0
CD Leganés CD Leganés 6 4 2 0 1 1 0 0
Opponent W D L
CD Mirandés CD Mirandés 6 4 0 2 0 0 0 1
SD Huesca SD Huesca 5 3 1 1 2 0 0 0
Elche CF Elche CF 5 4 1 0 0 2 0 0
UD Almería UD Almería 5 3 1 1 0 1 0 0
Gimnàstic de Tarragona Gimnàstic de Tarragona 4 2 1 1 3 3 0 0
CD Numancia CD Numancia 4 2 2 0 2 2 0 0
AD Alcorcón AD Alcorcón 4 1 1 2 1 2 0 0
CF Badalona Futur CF Badalona Futur 4 2 1 1 0 2 0 0
Manchester United Manchester United 4 1 1 2 0 0 0 0
Rayo Vallecano Rayo Vallecano 4 2 2 0 0 1 0 0
Real Zaragoza Real Zaragoza 4 1 2 1 0 1 0 0
SD Eibar SD Eibar 4 2 2 0 0 0 0 0
CD Lugo CD Lugo 3 1 0 2 0 0 0 1
AS Monaco AS Monaco 2 0 1 1 1 0 0 0
Crystal Palace Crystal Palace 2 1 1 0 1 0 0 0
Germany Germany [U19] 2 2 0 0 1 0 0 0
Italy Italy [U21] 2 1 0 1 1 0 0 0
Paris Saint-Germain Paris Saint-Germain 2 0 0 2 1 0 0 0
SL Benfica SL Benfica 2 2 0 0 1 1 0 0
UD Las Palmas UD Las Palmas 2 1 1 0 1 1 0 0
Opponent W D L
Cyprus Cyprus 2 2 0 0 1 0 0 0
Albacete Albacete 2 2 0 0 0 0 0 0
AS Roma AS Roma 2 0 1 1 0 0 0 0
Athletic Bilbao B Athletic Bilbao B 2 0 2 0 0 0 0 0
AZ Alkmaar AZ Alkmaar 2 1 1 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 0 1 1 0 1 0 0
CD Tenerife CD Tenerife 2 0 1 1 0 1 0 0
CE Sabadell CE Sabadell 2 0 2 0 0 0 0 0
Córdoba CF Córdoba CF 2 1 1 0 0 0 0 0
Estonia Estonia [U21] 2 2 0 0 0 0 0 0
Everton FC Everton FC 2 0 0 2 0 1 0 0
FC Barcelona B FC Barcelona B 2 2 0 0 0 0 0 0
Georgia Georgia 2 2 0 0 0 0 0 0
Hertha BSC Hertha BSC 2 0 1 1 0 0 0 0
HNK Rijeka HNK Rijeka 2 1 1 0 0 2 0 0
Inter Inter 2 0 2 0 0 0 0 0
Italy Italy 2 2 0 0 0 0 0 0
Liverpool FC Liverpool FC 2 0 1 1 0 0 0 0
Omonia Nikosia Omonia Nikosia 2 2 0 0 0 0 0 0
Austria Austria [U21] 2 1 1 0 0 1 0 0
Opponent W D L
Real Oviedo Real Oviedo 2 1 1 0 0 1 0 0
Russia Russia [U19] 2 1 0 1 0 0 0 0
San Marino San Marino [U21] 2 2 0 0 0 0 0 0
Scotland Scotland 2 1 0 1 0 1 0 0
Switzerland Switzerland 2 1 1 0 0 1 0 0
Southampton FC Southampton FC 2 1 1 0 0 0 0 0
Sporting Gijón Sporting Gijón 2 0 1 1 0 1 0 0
SSC Napoli SSC Napoli 2 0 1 1 0 0 0 0
Sturm Graz Sturm Graz 2 1 1 0 0 1 0 0
Swansea City Swansea City 2 1 1 0 0 0 0 0
Ukraine Ukraine 2 1 0 1 0 0 0 0
Watford FC Watford FC 2 0 0 2 0 0 0 0
Argentina Argentina 1 0 1 0 1 0 0 0
CD Cazalegas CD Cazalegas 1 1 0 0 1 0 0 0
Denmark Denmark [U21] 1 1 0 0 1 0 0 0
Romania Romania [U21] 1 1 0 0 1 0 0 0
Slovakia Slovakia [U21] 1 1 0 0 1 0 0 0
1899 Hoffenheim 1899 Hoffenheim 1 0 1 0 0 0 0 0
AD Ceuta FC AD Ceuta FC 1 1 0 0 0 0 0 0
Egypt Egypt 1 0 1 0 0 0 0 0
Opponent W D L
Albania Albania [U21] 1 1 0 0 0 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
Bayern München Bayern München 1 0 0 1 0 0 0 0
Belgium Belgium [U21] 1 1 0 0 0 1 0 0
Bor. Mönchengladbach Bor. Mönchengladbach 1 1 0 0 0 1 0 0
Brazil Brazil 1 0 0 1 0 0 0 0
Burnley FC Burnley FC 1 0 1 0 0 0 0 0
CE Andratx CE Andratx 1 1 0 0 0 0 0 0
Chelsea FC Chelsea FC 1 0 0 1 0 0 0 0
Germany Germany 1 0 1 0 0 0 0 0
Germany Germany [U21] 1 1 0 0 0 0 0 0
Ivory Coast Ivory Coast 1 1 0 0 0 0 0 0
FC Augsburg FC Augsburg 1 0 1 0 0 0 0 0
FC Ingolstadt 04 FC Ingolstadt 04 1 1 0 0 0 0 0 0
FC Sheriff FC Sheriff 1 1 0 0 0 0 0 0
France France 1 0 0 1 0 0 0 0
France France [U21] 1 1 0 0 0 0 0 0
France France [U19] 1 1 0 0 0 2 0 0
Georgia Georgia [U19] 1 1 0 0 0 0 0 0
Greece Greece [U19] 1 1 0 0 0 0 0 0
Opponent W D L
Huddersfield Town Huddersfield Town 1 0 0 1 0 0 0 0
Japan Japan 1 1 0 0 0 1 0 0
Colombia Colombia 1 0 0 1 0 0 0 0
Kosovo Kosovo 1 1 0 0 0 0 0 0
Croatia Croatia 1 1 0 0 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Luton Town Luton Town 1 1 0 0 0 0 0 0
Málaga CF Málaga CF 1 1 0 0 0 0 0 0
Manchester City Manchester City 1 0 0 1 0 0 0 0
Netherlands Netherlands [U19] 1 0 1 0 0 0 0 0
Northern Ireland Northern Ireland [U21] 1 1 0 0 0 0 0 0
Norway Norway 1 1 0 0 0 0 0 0
Poland Poland [U21] 1 1 0 0 0 0 0 0
Portugal Portugal 1 0 1 0 0 0 0 0
Portugal Portugal [U21] 1 1 0 0 0 0 0 0
Portugal Portugal [U19] 1 1 0 0 0 0 0 0
PSV Eindhoven PSV Eindhoven 1 0 1 0 0 0 0 0
Racing Santander Racing Santander 1 0 0 1 0 1 0 0
RB Leipzig RB Leipzig 1 0 1 0 0 0 0 0
RB Salzburg RB Salzburg 1 1 0 0 0 0 0 0
Opponent W D L
Recreativo Huelva Recreativo Huelva 1 0 1 0 0 1 0 0
Sweden Sweden 1 1 0 0 0 0 0 0
Sweden Sweden [U21] 1 0 1 0 0 0 0 0
SD Ponferradina SD Ponferradina 1 0 0 1 0 0 0 0
Serbia Serbia [U21] 1 1 0 0 0 1 0 0
Sportfreunde Lotte Sportfreunde Lotte 1 1 0 0 0 0 0 0
Stoke City Stoke City 1 1 0 0 0 1 0 0
Tottenham Hotspur Tottenham Hotspur 1 0 0 1 0 0 0 0
Turkey Turkey [U19] 1 1 0 0 0 0 0 0
UD Logroñés UD Logroñés 1 1 0 0 0 0 0 0
VfL Wolfsburg VfL Wolfsburg 1 1 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0
West Ham United West Ham United 1 1 0 0 0 1 0 0