league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Peru Primera 2024 Apertura Universitario de Deportes 9 0 9 0 1 2 0 1
CONMEBOL Copa Lib. 2024 Universitario de Deportes 3 0 3 0 0 0 0 0
Peru Primera 2023 Final Universitario de Deportes 2 0 2 0 0 1 0 0
Peru Primera 2023 Clausura Universitario de Deportes 16 1 16 0 6 3 0 1
Peru Primera 2023 Apertura Universitario de Deportes 16 0 15 1 7 5 0 2
CONMEBOL Copa Sud. 2023 Universitario de Deportes 8 0 8 0 3 4 0 0
Kolumbien Primera A 2022 Clausura Deportes Tolima 15 2 12 3 4 5 0 0
Kolumbien Primera A 2022 Apertura Playoffs Deportes Tolima 8 0 8 0 3 3 0 0
Kolumbien Primera A 2022 Apertura Deportes Tolima 13 1 5 8 3 2 0 0
Kolumbien 2022 Deportes Tolima 3 0 2 1 1 1 0 0
CONMEBOL Copa Lib. 2022 Deportes Tolima 7 0 4 3 2 2 0 0
Kolumbien Primera A 2021 Clausura Playoffs América de Cali 6 0 3 3 1 0 0 0
Kolumbien Primera A 2021 Clausura América de Cali 19 1 3 16 1 4 0 0
Kolumbien Primera A 2021 Apertura Playoffs América de Cali 2 0 2 0 0 1 0 0
Kolumbien Primera A 2021 Apertura América de Cali 16 0 6 10 3 1 0 0
Kolumbien Supercup 2021 América de Cali 2 0 2 0 1 0 0 0
Kolumbien 2021 América de Cali 4 0 3 1 3 1 0 0
CONMEBOL Copa Sud. 2021 América de Cali 2 0 2 0 0 1 0 0
CONMEBOL Copa Lib. 2021 América de Cali 2 0 1 1 0 0 0 0
Kolumbien Primera A 2020 Playoffs América de Cali 4 0 1 3 0 0 0 1
Kolumbien 2020 América de Cali 2 0 2 0 0 0 0 0
Kolumbien Primera A 2020 América de Cali 10 1 5 5 2 1 0 0
CONMEBOL Copa Lib. 2020 América de Cali 5 0 5 0 0 1 0 0
Kolumbien Supercup 2020 América de Cali 2 0 0 2 0 0 0 0
Chile Primera 2019 Cobresal 17 3 16 1 2 5 0 0
Chile Copa Chile 2019 Cobresal 5 0 5 0 0 1 0 0
Chile Primera 2017 Torneo de Transición Antofagasta 7 0 2 5 1 0 0 0
Chile Primera 2016/2017 Clausura Deportes Temuco 7 1 5 2 2 3 0 0
Chile Primera 2016/2017 Apertura Universidad de Chile 2 0 1 1 1 1 0 0
CONMEBOL Copa Lib. 2016 Cobresal 4 0 3 1 0 0 0 0
Chile Primera 2015/2016 Clausura Cobresal 14 0 13 1 1 2 0 1
Chile Primera 2015/2016 Apertura Universidad de Chile 4 0 2 2 2 0 0 0
Chile Primera 2014/2015 Clausura Cobresal 16 0 16 0 1 4 1 0
Chile Primera 2014/2015 Apertura Cobresal 14 0 14 0 3 2 0 1
CONMEBOL Copa Sud. 2014 Cobresal 2 0 2 0 1 0 0 0
Chile Primera 2013/2014 Copa Sud Playoffs Cobresal 4 0 2 2 1 1 0 0
Chile Primera 2013/2014 Clausura Cobresal 11 1 8 3 2 1 0 0
Chile Primera 2013/2014 Apertura Cobresal 4 0 0 4 0 0 0 0
Chile Primera 2013 Torneo Transición Universidad de Chile 4 0 2 2 2 1 0 0
Chile Primera 2012 Apertura Unión Española 2 0 2 0 0 0 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Copa Libertadores CONMEBOL 21 0 16 5 2 3 0 0 » Copa Lib.-Matches
Copa Sudamericana CONMEBOL 12 0 12 0 4 5 0 0 » Copa Sud.-Matches
Primera División Chile 106 5 83 23 18 20 1 2 » Primera-Matches
Copa Chile Chile 5 0 5 0 0 1 0 0 » Copa Chile-Matches
Primera A Kolumbien 93 5 45 48 17 17 0 1 » Primera A-Matches
Copa Colombia Kolumbien 9 0 7 2 4 2 0 0 » -Matches
Superliga de Colombia Kolumbien 4 0 2 2 1 0 0 0 » Supercup-Matches
Primera División Peru 43 1 42 1 14 11 0 4 » Primera-Matches
293 11 212 81 60 59 1 7 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.