Club career
FK Panevėžys
Lithuania
Goalkeeper 01/2023 - 12/2025 |
#1 | |||
01/2021 - 01/2023 | FK RFS | Goalkeeper | ||
07/2017 - 07/2020 | CSKA Sofia | Goalkeeper | ||
01/2017 - 06/2017 | Dinamo Bucureşti | Goalkeeper | ||
07/2016 - 12/2016 | Ermis Aradippou | Goalkeeper | ||
07/2015 - 06/2016 | Dinamo Bucureşti | Goalkeeper | ||
07/2014 - 06/2015 | Korona Kielce | Goalkeeper | ||
07/2010 - 06/2014 | FC Vaslui | Goalkeeper | ||
01/2007 - 07/2010 | FK Ekranas | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 16 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
UI-Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » UI-Cup-Matches | |||
Parva Liga | 75 | 0 | 75 | 0 | 0 | 4 | 0 | 0 | » Parva Liga-Matches | |||
Kupa | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Kupa-Matches | |||
Virsliga | 49 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | » Virsliga-Matches | |||
Latvijas kauss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Kauss-Matches | |||
A Lyga | 61 | 0 | 61 | 0 | 1 | 1 | 0 | 0 | » A Lyga-Matches | |||
Supercup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Supercup-Matches | |||
Ekstraklasa | 35 | 0 | 35 | 0 | 0 | 2 | 0 | 0 | » Ekstraklasa-Matches | |||
Liga 1 | 93 | 0 | 93 | 0 | 0 | 7 | 0 | 1 | » Liga 1-Matches | |||
Cupa Romaniei | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Cupa-Matches | |||
Cupa Ligii | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Cupa Ligii-Matches | |||
First Division | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » First Div.-Matches | |||
∑ | 369 | 0 | 369 | 0 | 2 | 17 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |