J1 League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 7 | - | 2 | 5 | 10 | - | - |
away | 6 | - | 2 | 4 | 8 | - | 1 |
overall | 13 | - | 4 | 9 | 18 | - | 1 |
Emperor's Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | 1 | - | 1 | - | - |
J1 League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
20/03/10 | Shonan Bellmare | - | Sanfrecce Hiroshima | 1 | - | - | 1:3 |
01/05/10 | Kawasaki Frontale | - | Shonan Bellmare | 2 | - | 1 | 4:2 |
01/08/10 | Shonan Bellmare | - | Shimizu S-Pulse | 2 | - | - | 3:6 |
04/12/10 | Albirex Niigata | - | Shonan Bellmare | 1 | - | - | 3:1 |
30/03/13 | Nagoya Grampus | - | Shonan Bellmare | - | - | - | 2:0 |
14/05/15 | Kashiwa Reysol | - | Shonan Bellmare | 1 | - | - | 0:0 |
05/03/16 | Kawasaki Frontale | - | Shonan Bellmare | 1 | - | - | 4:4 |
20/08/16 | Kashima Antlers | - | Shonan Bellmare | 3 | - | - | 1:0 |
02/03/19 | Shonan Bellmare | - | FC Tokyo | 3 | - | - | 2:3 |
06/10/19 | Shonan Bellmare | - | Kawasaki Frontale | 2 | - | - | 0:5 |
27/02/21 | Shonan Bellmare | - | Sagan Tosu | 1 | - | - | 0:1 |
17/04/21 | Shonan Bellmare | - | Vissel Kobe | 1 | - | - | 0:0 |
07/11/21 | Shonan Bellmare | - | Sanfrecce Hiroshima | - | - | - | 0:0 |
Emperor's Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/06/22 | Shonan Bellmare | - | Vertfee Yaita | - | - | - | 3:0 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
19/05/21 | Shonan Bellmare | - | Kashiwa Reysol | 1 | - | - | 1:1 |