Squad
Appearances
sorting
Name
Thierry Pauk 3262' 37 36 1 - 1 5 - -
Aljoša Asanović 3177' 36 35 1 - 13 3 - -
Nicolas Huysman 2873' 36 34 2 8 4 6 - -
Albert Cartier 2837' 32 32 - 2 1 6 - -
Serge Romano 2805' 34 30 4 - 3 - - -
Michel Ettore 2790' 31 31 - - - - - -
Dragoljub Brnović 2633' 30 30 - 5 1 6 - -
Philippe Hinschberger 2533' 35 27 8 8 3 5 - -
François Calderaro 2425' 32 30 2 13 10 - - -
Thierry Oleksiak 2274' 26 26 - 2 - 6 - -
Pierre Haon 2073' 27 24 3 4 2 2 - -
Didier Casini 1974' 27 20 7 3 - 2 - -
Philippe Gaillot 1888' 22 22 - 2 2 - 1 -
Henk Vos 1091' 16 11 5 3 2 3 - -
Cyril Serredszum 866' 14 9 5 - 1 1 - -
Bernard Zénier 788' 21 7 14 4 1 - - -
Philippe Schuth 630' 7 7 - - - - - -
Eric Black 265' 4 3 1 2 - - - -
Didier Lang 110' 2 1 1 - - - - -
Alain Durand 90' 1 1 - - - - - -
Marc Galli 90' 1 1 - - - - - -
Olivier Ichoua 64' 1 1 - 1 - - - -
Denis Abed 45' 1 - 1 - - - - -
Louis Pirrone 34' 2 - 2 - - - - -
Kwame Ayew - - - - - - - - -
Emmanuel Clément - - - - - - - - -
David Hodgson - - - - - - - - -
Dario Saint-Hilaire - - - - - - - - -