Bundesliga | M. | W | D | L | goals | |||
at home | 24 | 11 | 7 | 6 | 35 | : | 28 | |
Away | 25 | 12 | 3 | 10 | 34 | : | 31 | |
∑ | 49 | 23 | 10 | 16 | 69 | : | 59 | |
ÖFB-Cup | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 9 | : | 0 | |
Away | 2 | 2 | 0 | 0 | 5 | : | 1 | |
∑ | 3 | 3 | 0 | 0 | 14 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 25 | 12 | 7 | 6 | 44 | : | 28 | |
Away | 27 | 14 | 3 | 10 | 39 | : | 32 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 52 | 26 | 10 | 16 | 83 | : | 60 |
ÖFB-Cup | |||||
2014/2015 | Semi-finals | Wolfsberger AC | - | Austria Wien | 0:3 (0:0) |
2012/2013 | Quarter-finals | Wolfsberger AC | - | Austria Wien | 1:2 (0:1) |
1984/1985 | Quarter-finals | Austria Wien | - | Wolfsberger AC | 9:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |