Eredivisie | M. | W | D | L | goals | |||
at home | 57 | 12 | 11 | 34 | 68 | : | 121 | |
Away | 57 | 3 | 9 | 45 | 53 | : | 163 | |
∑ | 114 | 15 | 20 | 79 | 121 | : | 284 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 4 | 1 | 1 | 2 | 4 | : | 7 | |
Away | 6 | 0 | 1 | 5 | 2 | : | 15 | |
∑ | 10 | 1 | 2 | 7 | 6 | : | 22 | |
Playoffs Eredivisie | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 3 | |
Nederlands landskampioenschap | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 3 | : | 6 | |
∑ | 2 | 0 | 0 | 2 | 4 | : | 9 | |
overall | M. | W | D | L | goals | |||
at home | 63 | 14 | 12 | 37 | 75 | : | 132 | |
Away | 65 | 3 | 10 | 52 | 58 | : | 186 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 128 | 17 | 22 | 89 | 133 | : | 318 |
Playoffs Eredivisie | |||||
2005/2006 CL Qualifiers | 2. Round | FC Groningen | - | AFC Ajax | 2:1 (1:0) |
2005/2006 CL Qualifiers | 2. Round | AFC Ajax | - | FC Groningen | 2:0 (1:0) |
Nederlands landskampioenschap | |||||
1952/1953 1e Klasse A | 21. Round | AFC Ajax | - | Groninger VAV | 6:3 |
1952/1953 1e Klasse A | 8. Round | Groninger VAV | - | AFC Ajax | 1:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |