Ligue 1 | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 2 | |
Ligue 2 | M. | W | D | L | goals | |||
at home | 5 | 4 | 0 | 1 | 10 | : | 3 | |
Away | 5 | 2 | 1 | 2 | 5 | : | 5 | |
∑ | 10 | 6 | 1 | 3 | 15 | : | 8 | |
National | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 1 | 1 | 0 | 2 | : | 1 | |
Coupe de France | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 3 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 5 | : | 1 | |
Coupe de la Ligue | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 4 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 6 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 9 | 6 | 1 | 2 | 18 | : | 9 | |
Away | 9 | 5 | 1 | 3 | 12 | : | 9 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 18 | 11 | 2 | 5 | 30 | : | 18 |
Ligue 1 | |||||
1997/1998 | 27. Round | RC Strasbourg | - | LB Châteauroux | 2:0 (1:0) |
1997/1998 | 11. Round | LB Châteauroux | - | RC Strasbourg | 2:0 (1:0) |
National | |||||
2015/2016 | 27. Round | RC Strasbourg | - | LB Châteauroux | 1:1 |
2015/2016 | 11. Round | LB Châteauroux | - | RC Strasbourg | 0:1 |
Coupe de France | |||||
1973/1974 | 10. Round | RP Strasbourg-Meinau | - | LB Châteauroux | 3:1 |
1973/1974 | 10. Round | LB Châteauroux | - | RP Strasbourg-Meinau | 0:2 |
Coupe de la Ligue | |||||
2006/2007 | 2. Round | LB Châteauroux | - | RC Strasbourg | 2:4 (1:1) |
2000/2001 | 2. Round | RC Strasbourg | - | LB Châteauroux | 2:4 (1:0, 2:2) aet |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |