Club career
SJK Seinäjoki
Finland
Forward 01/2023 - 12/2025 |
#9 | |||
07/2022 - 01/2023 | Sol de América | Forward | ||
01/2021 - 06/2022 | Diriangén FC | Forward | ||
01/2020 - 12/2020 | Estudiantes de Mérida | Forward | ||
07/2019 - 12/2019 | Real Estelí FC | Forward | ||
01/2019 - 06/2019 | Deportivo Lara | Forward | ||
07/2018 - 12/2018 | CF Internacional | Forward | ||
01/2017 - 06/2017 | Lorca FC | Forward | ||
07/2016 - 01/2017 | Cultural Leonesa | Forward | ||
07/2015 - 07/2016 | Atlético Malagueño | Forward | ||
02/2015 - 06/2015 | El Palo FC | Forward | ||
01/2015 - 02/2015 | Atlético Malagueño | Forward | ||
07/2014 - 01/2015 | AEL Limassol | Forward | ||
10/2012 - 06/2014 | Deportivo Anzoátegui | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga | 53 | 24 | 47 | 6 | 23 | 5 | 0 | 1 | » Liiga-Matches | |||
Suomen Cup | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | » Suomen Cup-Matches | |||
Liigacup | 10 | 5 | 6 | 4 | 4 | 2 | 0 | 0 | » Liigacup-Matches | |||
Copa del Rey | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
Segunda B Grupo 1 | 21 | 4 | 1 | 20 | 1 | 2 | 0 | 0 | » 2ª B G1-Matches | |||
Segunda B Grupo 4 | 16 | 3 | 10 | 6 | 7 | 4 | 0 | 0 | » 2ª B G4-Matches | |||
Segunda B Promotion | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » -Matches | |||
Copa Libertadores | 11 | 0 | 7 | 4 | 4 | 3 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 11 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | » Primera-Matches | |||
Primera División | 50 | 14 | 33 | 17 | 9 | 11 | 0 | 0 | » Primera-Matches | |||
CONCACAF League | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | » CONCACAF L.-Matches | |||
Liga Primera | 65 | 31 | 52 | 13 | 20 | 15 | 2 | 0 | » Primera-Matches | |||
∑ | 250 | 90 | 164 | 86 | 73 | 48 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Friendlies | 12 | 3 | 12 | 0 | 7 | 0 | 1 | 0 | » Friendlies-Matches | |||
Gold Cup Quali. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Gold Cup QF-Matches | |||
CONCACAF Nations League A | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | » CONCACAF NLA-Matches | |||
CONCACAF Nations League B | 15 | 5 | 11 | 4 | 5 | 2 | 0 | 0 | » CONCACAF NLB-Matches | |||
CONCACAF NLQ | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | » CONCACAF NLQ-Matches | |||
∑ | 42 | 13 | 38 | 4 | 16 | 3 | 1 | 0 | » Overall international matches | |||
Campeonato Sudamericano [U20] | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | » Overall international matches |