Opponent W D L
AZ Alkmaar AZ Alkmaar [U18] 6 2 2 2 0 0 0 0
Feyenoord Feyenoord [U18] 4 4 0 0 0 0 0 0
PSV Eindhoven PSV Eindhoven [U18] 4 0 2 2 0 0 0 0
FC Utrecht FC Utrecht [U18] 3 1 2 0 0 0 0 0
PEC Zwolle PEC Zwolle [U18] 3 2 1 0 0 0 0 0
sc Heerenveen sc Heerenveen [Youth B] 3 2 1 0 0 0 0 0
Sparta Rotterdam Sparta Rotterdam [U18] 3 2 1 0 0 0 0 0
Germany Germany [U19] 2 0 1 1 0 0 0 0
Feyenoord Feyenoord [Youth B] 2 1 0 1 0 0 0 0
France France [U17] 2 0 0 2 0 1 0 0
NEC Nijmegen NEC Nijmegen [Youth B] 2 2 0 0 0 0 0 0
Newcastle United U21 Newcastle United U21 2 2 0 0 0 0 0 0
Netherlands Netherlands [U17] 2 1 0 1 0 0 0 0
PSV Eindhoven PSV Eindhoven [Youth B] 2 0 1 1 0 0 0 0
Twente/Heracles Twente/Heracles [U18] 2 2 0 0 0 0 0 0
Vitesse Vitesse [U18] 2 1 1 0 0 0 0 0
Willem II Willem II [U18] 2 2 0 0 0 0 0 0
ADO Den Haag ADO Den Haag [U18] 1 1 0 0 0 0 0 0
Armenia Armenia [U17] 1 1 0 0 0 0 0 0
AS Monaco AS Monaco [Youth] 1 1 0 0 0 0 0 0
Opponent W D L
AZ Alkmaar AZ Alkmaar [Youth B] 1 1 0 0 0 0 0 0
Belarus Belarus [U17] 1 1 0 0 0 0 0 0
Belgium Belgium [U19] 1 0 1 0 0 0 0 0
Brazil Brazil [U17] 1 0 0 1 0 0 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 1 0 1 0 0 1 0 0
Bulgaria Bulgaria [U19] 1 1 0 0 0 1 0 0
Denmark Denmark [U17] 1 1 0 0 0 0 0 0
De Graafschap De Graafschap [U18] 1 1 0 0 0 0 0 0
De Graafschap De Graafschap [Youth B] 1 1 0 0 0 0 0 0
FC Utrecht FC Utrecht [Youth B] 1 0 0 1 0 0 0 0
Iran Iran [U17] 1 1 0 0 0 0 0 0
Croatia Croatia [U19] 1 0 1 0 0 0 0 0
Croatia Croatia [U17] 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC [Youth] 1 0 0 1 0 0 0 0
Morocco Morocco [U19] 1 0 1 0 0 0 0 0
MTK Budapest MTK Budapest [Youth] 1 1 0 0 0 0 0 0
New Caledonia New Caledonia [U17] 1 1 0 0 0 0 0 0
Northern Ireland Northern Ireland [U17] 1 1 0 0 0 0 0 0
Norway Norway [U19] 1 0 1 0 0 0 0 0
Norwich City U21 Norwich City U21 1 1 0 0 0 0 0 0
Opponent W D L
Nottingham Forest U21 Nottingham Forest U21 1 1 0 0 0 0 0 0
PEC Zwolle PEC Zwolle [Youth B] 1 1 0 0 0 0 0 0
Poland Poland [U17] 1 0 0 1 0 0 0 0
Portugal Portugal [U19] 1 1 0 0 0 0 0 0
Portugal Portugal [U18] 1 0 0 1 0 0 0 0
Preston North End Preston North End 1 1 0 0 0 0 0 0
Scotland Scotland [U17] 1 0 1 0 0 0 0 0
Scotland Scotland [U16] 1 1 0 0 0 0 0 0
Switzerland Switzerland [U17] 1 1 0 0 0 1 0 0
Shakhtar Donetsk Shakhtar Donetsk [Youth] 1 0 0 1 0 0 0 0
Sporting CP Sporting CP [Youth] 1 0 0 1 0 0 0 0
South Korea South Korea [U18] 1 0 1 0 0 0 0 0
Czech Republic Czech Republic [U17] 1 1 0 0 0 0 0 0
Uzbekistan Uzbekistan [U17] 1 0 0 1 0 0 0 0
Wales Wales [U19] 1 1 0 0 0 0 0 0