Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | - | 1 | 3 | 4 | - | - |
away | 3 | - | 2 | 1 | 7 | - | - |
overall | 7 | - | 3 | 4 | 11 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
03/02/01 | Crewe Alexandra | - | Burnley FC | 3 | - | - | 4:2 |
12/01/02 | Wimbledon FC | - | Burnley FC | 3 | - | - | 0:0 |
18/03/03 | Burnley FC | - | Leicester City | 1 | - | - | 1:2 |
16/09/03 | Burnley FC | - | Nottingham Forest | - | - | - | 0:3 |
29/11/03 | Sunderland AFC | - | Burnley FC | 1 | - | - | 1:1 |
22/10/04 | Burnley FC | - | Derby County | 1 | - | - | 0:2 |
08/03/05 | Burnley FC | - | Leicester City | 2 | - | - | 0:0 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/08/00 | Burnley FC | - | Hartlepool United | - | - | - | 4:1 |