Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | - | - | - |
away | 2 | - | - | 2 | 2 | - | - |
overall | 3 | - | 1 | 2 | 2 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | - | - | - |
away | 1 | 1 | - | - | 1 | - | - |
overall | 2 | 1 | 1 | - | 1 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/10/06 | Burnley FC | - | Hull City | 2 | - | - | 2:0 |
27/11/07 | Hull City | - | Bristol City | - | - | - | 0:0 |
14/08/10 | Millwall FC | - | Hull City | - | - | - | 4:0 |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
15/01/05 | Hull City | - | Peterborough United | - | - | - | 2:2 |
19/03/05 | AFC Bournemouth | - | Hull City | 1 | - | - | 0:4 |