Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | - | - | - |
away | 2 | 1 | 1 | - | 1 | - | - |
overall | 4 | 3 | 1 | - | 1 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | 1 |
away | 2 | - | - | 2 | 1 | - | - |
overall | 3 | 1 | - | 2 | 2 | - | 1 |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 2 | - | 3 | - | - |
away | 2 | 2 | - | - | 2 | - | - |
overall | 4 | 2 | 2 | - | 5 | - | - |
League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 2 | - | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 3 | 1 | 2 | - | 1 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
31/10/98 | Bradford City | - | Bristol City | - | - | - | 5:0 |
14/09/01 | Bradford City | - | Gillingham FC | - | - | - | 5:1 |
20/03/02 | Burnley FC | - | Bradford City | 1 | - | - | 1:1 |
28/12/02 | Wolverhampton Wanderers | - | Bradford City | - | - | - | 1:2 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/01/99 | Bradford City | - | Grimsby Town | 1 | - | 1 | 2:1 |
08/01/02 | Walsall FC | - | Bradford City | - | - | - | 2:0 |
12/12/06 | Millwall FC | - | Bradford City | 1 | - | - | 1:0 aet |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/08/04 | Stockport County | - | Bradford City | 2 | - | - | 0:1 |
11/12/04 | Bradford City | - | Walsall FC | 1 | - | - | 1:1 |
24/09/05 | Swindon Town | - | Bradford City | - | - | - | 2:3 |
06/05/06 | Bradford City | - | Nottingham Forest | 2 | - | - | 1:1 |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
17/02/09 | Bradford City | - | Darlington FC | - | - | - | 0:0 |
23/11/10 | Bradford City | - | Accrington Stanley | 1 | - | - | 1:1 |
20/11/12 | Bradford City | - | Plymouth Argyle | - | - | - | 1:0 |