Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 1 | 1 | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 3 | 1 | 1 | 1 | 2 | - | - |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | 1 | - | 4 | - | - |
away | 1 | 1 | - | - | 2 | - | - |
overall | 4 | 3 | 1 | - | 6 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
25/08/04 | West Bromwich Albion | - | Tottenham Hotspur | - | - | - | 1:1 |
30/10/04 | West Bromwich Albion | - | Chelsea FC | 1 | - | - | 1:4 |
15/10/05 | West Bromwich Albion | - | Arsenal FC | 1 | - | - | 2:1 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/11/98 | West Bromwich Albion | - | Huddersfield Town | 1 | - | - | 3:1 |
28/08/99 | Swindon Town | - | West Bromwich Albion | 2 | - | - | 1:2 |
28/04/01 | West Bromwich Albion | - | Huddersfield Town | 2 | - | - | 1:1 |
09/01/04 | West Bromwich Albion | - | Walsall FC | 1 | - | - | 2:0 |