Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | 4 | - | 1 | 3 | 2 | - | 1 |
overall | 5 | 1 | 1 | 3 | 2 | - | 1 |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | - | 1 | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 2 | 1 | - | 1 | 1 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
20/11/82 | Aston Villa | - | Manchester United | - | - | - | 2:1 |
11/05/83 | Tottenham Hotspur | - | Manchester United | - | - | - | 2:0 |
15/08/92 | Sheffield United | - | Manchester United | 1 | - | - | 2:1 |
19/03/94 | Swindon Town | - | Manchester United | 1 | - | 1 | 2:2 |
19/11/94 | Manchester United | - | Crystal Palace | - | - | - | 3:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
30/01/88 | Manchester United | - | Chelsea FC | 1 | - | - | 2:0 |
18/03/89 | Manchester United | - | Nottingham Forest | - | - | - | 0:1 |