Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 1 | 2 | 1 | 7 | - | - |
away | 2 | 1 | - | 1 | 6 | - | - |
overall | 6 | 2 | 2 | 2 | 13 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | 1 | - | 1 | - | - | - | - |
overall | 2 | 1 | 1 | - | 2 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
24/01/98 | Bradford City | - | Swindon Town | 2 | - | - | 1:1 |
19/04/98 | Bradford City | - | Queens Park Rangers | 2 | - | - | 1:1 |
28/08/98 | Crewe Alexandra | - | Bradford City | 3 | - | - | 2:1 |
09/05/99 | Wolverhampton Wanderers | - | Bradford City | 3 | - | - | 2:3 |
24/08/01 | Bradford City | - | Coventry City | 2 | - | - | 2:1 |
01/04/02 | Bradford City | - | Norwich City | 1 | - | - | 0:1 |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
20/08/05 | Rotherham United | - | Bradford City | - | - | - | 1:1 |
24/08/13 | Bradford City | - | Sheffield United | 2 | - | - | 2:0 |