Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 4 | - | 2 | 2 | 6 | - | - |
overall | 4 | - | 2 | 2 | 6 | - | - |
League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | 1 | - | - |
overall | 1 | 1 | - | - | 1 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
15/10/05 | Southampton FC | - | Hull City | 1 | - | - | 1:1 |
19/11/05 | Reading FC | - | Hull City | 1 | - | - | 3:1 |
20/01/07 | Crystal Palace | - | Hull City | 2 | - | - | 1:1 |
01/03/08 | Bristol City | - | Hull City | 2 | - | - | 2:1 |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
24/01/04 | Cheltenham Town | - | Hull City | 1 | - | - | 0:2 |