Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 2 | - | 3 | 1 | - |
away | 1 | - | - | 1 | 4 | - | - |
overall | 3 | - | 2 | 1 | 7 | 1 | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/09/01 | Leicester City | - | Fulham FC | 2 | - | - | 0:0 |
22/12/01 | Leicester City | - | West Ham United | 1 | 1 | - | 1:1 |
02/03/02 | Middlesbrough FC | - | Leicester City | 4 | - | - | 1:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/01/01 | Leicester City | - | York City | - | - | - | 3:0 |