Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 2 | 2 | - | 6 | 1 | - |
away | 4 | 2 | 1 | 1 | 5 | 1 | - |
overall | 8 | 4 | 3 | 1 | 11 | 2 | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | 1 | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
03/05/95 | West Ham United | - | Queens Park Rangers | - | 1 | - | 0:0 |
17/02/96 | Chelsea FC | - | West Ham United | 2 | - | - | 1:2 |
27/04/96 | Queens Park Rangers | - | West Ham United | - | - | - | 3:0 |
21/09/96 | Nottingham Forest | - | West Ham United | 2 | 1 | - | 0:2 |
24/02/97 | West Ham United | - | Tottenham Hotspur | 1 | - | - | 4:3 |
11/03/98 | West Ham United | - | Manchester United | 2 | - | - | 1:1 |
02/04/99 | Aston Villa | - | West Ham United | 1 | - | - | 0:0 |
16/05/99 | West Ham United | - | Middlesbrough FC | 3 | - | - | 4:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/02/96 | West Ham United | - | Grimsby Town | - | - | - | 1:1 |